WILLS | |||
S.No. | Particulars | Existing Service Charges | Revised Service Charges |
ALL CHARGES ARE IN ACTUAL RS. PLUS GST/OTHER TAXES, OUTSIDE PROFESSIONAL CHARGES & OUT OF POCKET EXPENSES | |||
1 | Initial charges for consultation & Drafting of Will | ||
1.1 | For new customer (No existing account relationship with Bank of Maharashtra/METCO/MGB ) | 1.With executorship clause: 5000/- 2.Without executorship clause: 10000/- | 8000/- |
1.2 | For existing customer of Bank of Maharashtra / METCO/ MGB | 1.With executorship clause:5000/- 2.Without executorship clause:10000/- | 7000/- |
1.3 | Employees / Ex-employees of Central Govt./ State Govt./ PSBs/ PSUs | 1.With executorship clause:3750/- 2.Without executorship clause:7500/- | 7000/- |
1.4 | For Employees / Ex-employees of BoM / METCO/ MGB | 1.With executorship clause:2500/- 2.Without executorship clause:5000/- | 3500/- |
2 | Initial charges for consultation & Drafting of Joint Will | ||
2.1 | For new customer (No existing account relationship with Bank of Maharashtra/METCO/MGB ) | 1.With executorship clause: 5000/- 2.Without executorship clause: 10000/- | 15000/- |
2.2 | For existing customer of Bank of Maharashtra / METCO/MGB | 1.With executorship clause:5000/- 2.Without executorship clause:10000/- | 12000/- |
2.3 | Employees / Ex-employees of Central Govt. / State Govt. / PSBs/PSUs | 1.With executorship clause:3750/- 2.Without executorship clause:7500/- | 12000/- |
2.4 | For Employees / Ex-employees of BoM / METCO/MGB | 1.With executorship clause:2500/- 2.Without executorship clause:5000/- | 6000/- |
3 | Execution fees | ||
3.1 | Movable Property charges to be recovered on Proceeds amount | 4.00% (Minimum 25000/-) | 4.25% (Minimum30000/-) |
3.2 | Immovable Property ( To be charged on Market value ) | ||
3.2 a | If the Property is in Possession of legatees and need simple transfer deed / registration etc. (Excluding sale to third person ) | ||
3.2 a 1 | Upto Rs.20 lacs | 4.00% | 4.25% |
3.2 a 2 | Value > Rs. 20 lacs and upto Rs. 100 lacs | 2.00% | 2.25% |
3.2 a 3 | Value > Rs. 100 lacs | 1.50% | 1.75% |
3.2 b | Sale of the Property | ||
3.2 b 1 | Upto Rs.30 lacs | 5.00% | 5.25% |
3.2 b 2 | Value > Rs. 30 lacs and upto Rs. 100 lacs | 3.00% | 3.25% |
3.2 b 3 | Value > Rs. 100 lacs | 2.00% | 2.25% |
4 | Minimum Execution Charges | 25000/- | 30000/- |
5 | Annual safe custody charges for Will | ||
5.1 | For new customer (No existing account relationship with Bank of Maharashtra/METCO/MGB ) | 300/- | 1000/- |
5.2 | For existing customer of Bank of Maharashtra / METCO/MGB | 300/- | 1000/- |
5.3 | Employees / Ex-employees of Central Govt. / State Govt. / PSBs / PSUs | 25 % concession | 1000/- |
5.4 | For Employees / Ex-employees of BoM / METCO /MGB | 50% concession | 500/- |
5.5 | Penalty for non-payment of annual Will custody charges | NIL | Rs. 100/- per annum for the default period. |
6 | Consultation charges for intending clients approaching METCO Units for WILL making | NIL | Rs. 500/- consultation charges (Charges are to be adjusted against drafting charges if the Will gets finalized) |
7 | Will Translation Charges | NIL | Rs. 500/- per page |
8 | Will application form | NIL | Rs. 25/- per form |
9 | Each Supplement / Codicil | 2000/- | 2500/- |
10 | Probate Charges | 15000/- | 15000/- |
11 | Revocation / cancellation charges | 2500/- | 3000/- |
PRIVATE TRUST | |||
S.No. | Particulars | Existing Service Charges | Revised Service Charges |
ALL CHARGES ARE IN ACTUAL RS. PLUS GST/OTHER TAXES, OUTSIDE PROFESSIONAL CHARGES & OUT OF POCKET EXPENSES | |||
1 | Initial charges for consultation & Drafting of Deed (In case Company is appointed as Trustee / Administrator or not) | ||
1.1 | For new customer (No existing account relationship with Bank of Maharashtra/METCO/MGB ) | 1.With trusteeship clause: 5000/- 2.Without trusteeship clause: 10000/- | 8000/- |
1.2 | For existing customer of Bank of Maharashtra / METCO/MGB | 1.With trusteeship clause:5000/- 2.Without trusteeship clause:10000/- | 7000/- |
1.3 | Employees / Ex-employees of Central Govt. / State Govt. / PSBs/PSUs | 1.With trusteeship clause:3750/- 2.Without trusteeship clause:7500/- | 7000/- |
1.4 | For Employees / Ex-employees of BoM / METCO/MGB | 1.With trusteeship clause:2500/- 2.Without trusteeship clause:5000/- | 3500/- |
2 | Each Supplement Document / modification | 1500/- | 2500/- |
3 | Annual Management Charges (Charged on the outstanding balance on quarter ending ) | ||
3.1 | Total Trust Fund upto Rs. 5.00 lacs | 1.50% of trust fund | 1.75% of trust fund |
3.2 | Total Trust Fund more than Rs. 5.00 lacs to Rs. 50.00 lacs | 1.25% of Trust fund | 1.50% of Trust fund |
3.3 | Total Trust Fund more than Rs. 50.00 lacs | 1.00% of trust fund | 1.25% of trust fund |
4 | Minimum Annual Maintenance Charges | 5000/- | 6000/- |
5 | Revocation / cancellation charges | 4000/- | 5000/- |
PUBLIC TRUST | |||
S.No. | Particulars | Existing Service Charges | Revised Service Charges |
ALL CHARGES ARE IN ACTUAL RS. PLUS GST/OTHER TAXES, OUTSIDE PROFESSIONAL CHARGES & OUT OF POCKET EXPENSES | |||
1 | Initial charges for consultation & Drafting of Deed (In case Company is appointed as Trustee / Administrator or not) | ||
1.1 | For new customer (No existing account relationship with Bank of Maharashtra/METCO/MGB ) | 1.With trusteeship clause: 10000/- 2.Without trusteeship clause: 20000/- | 12000/- |
1.2 | For existing customer of Bank of Maharashtra / METCO/MGB | 1.With trusteeship clause: 10000/- 2.Without trusteeship clause: 20000/- | 11000/- |
1.3 | Employees / Ex-employees of Central Govt. / State Govt. / PSBs/PSUs | 1.With trusteeship clause: 7500/- 2.Without trusteeship clause: 15000/- | 11000/- |
1.4 | For Employees / Ex-employees of BoM / METCO/MGB | 1.With trusteeship clause: 5000/- 2.Without trusteeship clause: 10000/- | 5500/- |
2 | Each Supplement Document / modification | 1500/- | 2500/- |
3 | Annual Management Charges (Charged on the outstanding balance on quarter ending ) | ||
3.1 | Total Trust Fund less than Rs. 5.00 lacs | 1.50% of Trust fund | 1.75% of Trust fund |
3.2 | Total Trust Fund more than Rs. 5.00 lacs to Rs. 50.00 lacs | 1.25% of Trust fund | 1.50% of Trust fund |
3.3 | Total Trust Fund more than Rs. 50.00 lacs | 1.00% of trust fund | 1.25% of trust fund |
4 | Minimum Annual Maintenance Charges | 5000/- | 6000/- |
5 | Revocation / cancellation charges | 4000/- | 5000/- |
6 | Registration charges | ||
6.1 | With Charity Commissioner | 10000/- | 15000/- |
6.2 | With Income tax 12(a) & 80 G | 5000/- | 5000/- |
6.3 | Renewal of 12 (a) & 80 G | 5000/- | 5000/- |
6.4 | Application under FERA | 10000/- | 10000/- |
MANAGEMENT OF PROPERTY UNDER POWER OF ATTORNEY | ||||||
S.No. | Particulars | Existing Service Charges | Revised Service Charges | |||
ALL CHARGES ARE IN ACTUAL RS. PLUS GST/OTHER TAXES, OUTSIDE PROFESSIONAL CHARGES & OUT OF POCKET EXPENSES | ||||||
1 | Initial charges for consultation & Drafting of Deed | |||||
1.1 | For new customer (No existing account relationship with Bank of Maharashtra/METCO/MGB ) | 5000/- | 5000/- | |||
1.2 | For existing customer of Bank of Maharashtra / METCO/MGB | 5000/- | 5000/- | |||
1.3 | Employees / Ex-employees of Central Govt. / State Govt. / PSBs/PSUs | 3750/- | 3750/- | |||
1.4 | For Employees / Ex-employees of BoM / METCO/MGB | 2500/- | 2500/- | |||
2 | Annual Management Charges | |||||
2.1 | Movables | |||||
2.1.a | Upto Rs. 5.00 lacs | 1.00% | 1.25% | |||
2.1.b | Above Rs. 5.00 lacs | 1.25% | 1.50% | |||
Minimum annual management charges | 10000/- | 12500/- | ||||
2.2 | Annual Management Charges for Immovable | |||||
2.2.a | On Rental Income | 10% | 12% | |||
2.2.b | Own occupied / Vacant | To be decided Mutually after taking into consideration the nature of work involved – subject to Min Rs. 5000/- | To be decided Mutually after taking into consideration the nature of work involved – subject to Min Rs. 5000/- | |||
OTHER CHARGES / SERVICES | ||||||
Particulars | Existing Service Charges | Revised Service Charges | ||||
ALL CHARGES ARE IN ACTUAL RS. PLUS GST/OTHER TAXES, OUTSIDE PROFESSIONAL CHARGES & OUT OF POCKET EXPENSES | ||||||
1 | Meeting Fees | |||||
1.1 | In the Company office | 500/- | 500/- | |||
1.2 | At Outside office | 750/- | 750/- | |||
1.3 | After office hours | 1000/- | 1000/- | |||
2 | Consultation / visit of officials to residence of existing / intending clients | 1000/- | 1000/- | |||
3 | Special Messenger | 100/- | 100/- | |||
4 | Cancellation charges of PA, MWP etc. | 1500/- | 1500/- |
NOTE: The Percentage of Charges quoted above for Annual Management Charges will be Annual. However, it will be levied per quarter proportionately. |
CONCESSION IN SERVICE CHARGES | ||
Particulars | Existing Service Charges | Revised Service Charges |
Power to the CEO METCO for granting concession depending upon total business/ value to the company. | 25% | 25% |